20 mm RGB Full-Color Outdoor Full-Matrix-3400 Series
ProCOLOR 20 mm full-color displays give you all the power you need to reach out and grab attention. These displays are well-suited for slower traffic applications. The flexibility to display color text and graphics will constantly demand awareness from your intended audience.
16mm ProVIDEO 20mm ProVIDEO 23mm ProVIDEO 34mm ProVIDEO
Technical Specifications
Character Height: 6" (7 pixel font)
Pixel Pitch: 34 mm (1.33") center-to-center; 82 pixels per sq. ft.
Color Capability: 32,768 colors
LEDs per Pixel: 6: 2 red, 2 green and 2 blue
Estimated LED Lifetime: 100,000+ hours
Viewing Angle: 140 degrees
Contrast Enhancement: Horizontal louvers
Service Access: Front access
Graphic Capability: Text, graphics, logos, basic animation, multiple font styles and sizes
Control Software: PRO- V1500
Power: 120/240 VAC single phase
Display Dimming: 64 levels (automatic or manual control)
Communication Options: RS232, RS422, Modem, Serial Fiber, TCP/IP fiber and Radio
Compliance Information: UL Listed
Model Specifications

Matrix
Size

Single-face Cabinet Single-face
(H x W x D)
Single-face Cabinet Meters
(H x W x D)
Single-face
Weight
Pounds (kg)
Lines/
Characters
per Line
Character
Height
Max. Watts
per Face
2 line
16x48 1'7" x 3'8" x 8" .48 x 1.12 x .20 50 (23) 2/9 6" - 13" 300
16x64 1'7" x 4'9" x 8" .48 x 1.45 x .20 60 (27) 2/12 6" - 13" 380
16x80 1'7" x 5'9" x 8" .48 x 1.75 x .20 70 (32) 2/16 6" - 13" 460
16x96 1'7" x 6'10" x 8" .48 x 2.08 x .20 90 (41) 2/19 6" - 13" 540
16x112 1'7" x 7'10" x 8" .48 x 2.39 x .20 100 (45) 2/22 6" - 13" 620
16x128 1'7" x 8'11" x 8" .48 x 2.72 x .20 120 (54) 2/25 6" - 13" 700
16x144 1'7" x 9'11" x 8" .48 x 3.02 x .20 130 (59) 2/28 6" - 13" 780
4 line
32x48 2'7" x 3'8" x 8" .79 x 1.12 x .20 90 (41) 4/9 6" - 25" 540
32x64 2'7" x 4'9" x 8" .79 x 1.45 x .20 120 (54) 4/12 6" - 25" 700
32x80 2'7" x 5'9" x 8" .79 x 1.75 x .20 140 (64) 4/16 6" - 25" 860
32x96 2'7" x 6'10" x 8" .79 x 2.08 x .20 170 (77) 4/19 6" - 25" 1,060
32x112 2'7" x 7'10" x 8" .79 x 2.39 x .20 200 (91) 4/22 6" - 25" 1,220
32x128 2'7" x 8'11" x 8" .79 x 2.72 x .20 230 (105) 4/25 6" - 25" 1,380
32x144 2'7" x 9'11" x 8" .79 x 3.02 x .20 260 (118) 4/28 6" - 25" 1,540
6 line
48x48 3'8" x 3'8" x 8" 1.12 x 1.12 x .20 130 (59) 6/9 6" - 37" 780
48x64 3'8" x 4'9" x 8" 1.12 x 1.45 x .20 170 (77) 6/12 6" - 37" 1,060
48x80 3'8" x 5'9" x 8" 1.12 x 1.75 x .20 210 (95) 6/16 6" - 37" 1,300
48x96 3'8" x 6'10" x 8" 1.12 x 2.08 x .20 260 (118) 6/19 6" - 37" 1,540
48x112 3'8" x 7'10" x 8" 1.12 x 2.39 x .20 300 (136) 6/22 6" - 37" 1,780
48x128 3'8" x 8'11" x 8" 1.12 x 2.72 x .20 340 (154) 6/25 6" - 37" 2,020
48x144 3'8" x 9'11" x 8" 1.12 x 3.02 x .20 380 (172) 6/28 6" - 37" 2,300
Additional matrix sizes are available
 
  Home :- Outdoor :- Indoor :- Application :- Support :- Contacts :- Photo Gallery
Copyright 2005 Automated Display Systems. All rights reserved  
 
Home Outdoor Indoor Application Support