64 mm Monochrome Outdoor Full-Matrix—3400 Series
ProVISION 18 monochrome displays are well suited for medium- to high-speed traffic applications. This product gives you the big-character punch necessary to reach your audience from far away.
17mm ProVISION 20mm ProVISION 34mm ProVISION 46mm ProVISION
Technical Specifications
Character Height: 18" (7 pixel font)
Pixel Pitch: 64 mm (2.5") center-to-center; 23 pixels per sq. ft.
Color Capability: 64 shades of red or amber
LEDs per Pixel: 6 red or 12 amber
Estimated LED Lifetime: 100,000+ hours
Viewing Angle: 140 degrees
Contrast Enhancement: Horizontal louvers
Service Access: Front access
Graphic Capability: Text, graphics, logos, basic animation, multiple fontstyles and sizes
Control Software: PRO- V1500
Power: 120/240 VAC single phase or 120/208 VAC three phase
Display Dimming: 64 levels (automatic or manual control)
Communication Options: RS232, RS422, Modem, Serial Fiber, TCP/IP fiber and Radio
Compliance Information: UL Listed
Model Specifications

Matrix
Size

Single-face Cabinet Single-face
(H x W x D)
Single-face Cabinet Meters
(H x W x D)
Single-face
Weight
Pounds (kg)
Lines/
Characters
per Line
Character
Height
Max. Watts
per Face
Red
Max. Watts
per Face
Amber
1 line
8x48 2'1" x 10'5" x 8" .6 x 3.2 x .20 140 (64) 1/9 20" 320 420
8x64 2'1" x 13'9" x 8" .6 x 4.2 x .20 180 (82) 1/12 20" 430 560
8x80 2'1" x 17'1" x 8" .6 x 5.2 x .20 220 (100) 1/16 20" 550 710
8x96 2'1" x 20'5" x 8" .6 x 6.2 x .20 260 (118) 1/19 20" 660 810
8x112 2'1" x 23'9" x 8" .6 x 7.2 x .20 310 (141) 1/22 20" 780 1010
2 line
16x48 3'9" x 10'5" x 8" 1.1 x 3.2 x .20 250 (113) 2/9 18" - 40" 570 770
16x64 3'9" x 13'9" x 8" 1.1 x 4.2 x .20 320 (145) 2/12 18" - 40" 750 1,010
16x80 3'9" x 17'1" x 8" 1.1 x 5.2 x .20 390 (177) 2/16 18" - 40" 930 1,260
16x96 3'9" x 20'5" x 8" 1.1 x 6.2 x .20 470 (213) 2/19 18" - 40" 1,110 1,510
16x112 3'9" x 23'9" x 8" 1.1 x 7.2 x .20 540 (245) 2/22 18" - 40" 1,300 1,760
3 line
24x48 5'5" x 10'5" x 8" 1.6 x 3.2 x .20 350 (159) 3/9 18" - 60" 770 1,070
24x64 5'5" x 13'9" x 8" 1.6 x 4.2 x .20 460 (209) 3/12 18" - 60" 1,020 1,410
24x80 5'5" x 17'1" x 8" 1.6 x 5.2 x .20 560 (254) 3/16 18" - 60" 1,270 1,760
24x96 5'5" x 20'5" x 8" 1.6 x 6.2 x .20 670 (304) 3/19 18" - 60" 1,510 2,110
24x112 5'5" x 23'9" x 8" 1.6 x 7.2 x .20 780 (354) 3/22 18" - 60" 1,760 2,460
4 line
32x48 7'1" x 10'5" x 8" 2.1 x 3.2 x .20 450 (204) 4/9 18" - 80" 1,060 1,460
32x64 7'1" x 13'9" x 8" 2.1 x 4.2 x .20 590 (268) 4/12 18" - 80" 1,410 1,940
32x80 7'1" x 17'1" x 8" 2.1 x 5.2 x .20 740 (336) 4/16 18" - 80" 1,760 2,420
32x96 7'1" x 20'5" x 8" 2.1 x 6.2 x .20 880 (399) 4/19 18" - 80" 2,110 2,900
32x112 7'1" x 23'9" x 8" 2.1 x 7.2 x .20 1,020 (463) 4/22 18" - 80" 2,450 3,380
5 line
40x48 8'9" x 10'5" x 8" 2.7 x 3.2 x .20 560 (254) 5/9 18" - 100" 1,310 1,810
40x64 8'9" x 13'9" x 8" 2.7 x 4.2 x .20 730 (331) 5/12 18" - 100" 1,750 2,410
40x80 8'9" x 17'1" x 8" 2.7 x 5.2 x .20 910 (413) 5/16 18" - 100" 2,180 3,010
40x96 8'9" x 20'5" x 8" 2.7 x 6.2 x .20 1,080 (490) 5/19 18" - 100" 2,610 3,600
40x112 8'9" x 23'9" x 8" 2.7 x 7.2 x .20 1,250 (567) 5/22 18" - 100" 3,040 4,200
6 line
48x48 10'5" x 10'5" x 8" 3.2 x 3.2 x .20 660 (299) 6/9 18" - 120" 1,510 2,110
48x64 10'5" x 13'9" x 8" 3.2 x 4.2 x .20 870 (395) 6/12 18" - 120" 2,010 2,810
48x80 10'5" x 17'1" x 8" 3.2 x 5.2 x .20 1,080 (490) 6/16 18" - 120" 2,510 3,510
48x96 10'5" x 20'5" x 8" 3.2 x 6.2 x .20 1,280 (581) 6/19 18" - 120" 3,010 4,200
48x112 10'5" x 23'9" x 8" 3.2 x 7.2 x .20 1,490 (676) 6/22 18" - 120" 3,510 4,900
Additional matrix sizes are available
 
  Home :- Outdoor :- Indoor :- Application :- Support :- Contacts :- Photo Gallery
Copyright 2005 Automated Display Systems. All rights reserved  
 
Home Outdoor Indoor Application Support