7.62 mm Monochrome Outdoor Full-Matrix-1000 Series
ProVISION 3030 series displays are designed to meet the unique needs of the Mass Transit applications. These displays are housed in a NEMA 4 (National Electrical Manufacturers Association) tamper-resistant cabinet and the messages meet the requirements of the Americans with Disabilities Act.
17mm ProVISION 20mm ProVISION 34mm ProVISION 46mm ProVISION
Technical Specifications
Character Height: 2.1" (7 pixel font)
Pixel Pitch: 7.62 mm (0.3" ) center-to-center; 1,600 pixels per sq. ft.
Color Capability: 1 color (red or amber)
LEDs per Pixel: 1 red or 1 amber
Estimated LED Lifetime: 100,000+ hours
Viewing Angle: 140 degrees
Contrast Enhancement: Polycarbonate face
Service Access: Front access
Graphic Capability: Text, graphics, logos, basic animation, multiple font styles and sizes
Control Software: PRO- V1500
Power: 120 VAC single phase
Display Dimming: 64 levels (automatic or manual control)
Communication Options: RS232, RS422, Modem, Serial Fiber, TCP/IP fiber and Radio
Compliance Information: ETL Listed
Model Specifications

Matrix
Size

Single-face Cabinet Feet-Inches
(H x W x D)
Single-face Cabinet Meters
(H x W x D)
Single-face
Weight
Pounds (kg)
Lines/
Characters
per Line
Character
Height
Max. Watts
per Face
Red and
Amber
Single face
16x144 11" x 4'4" x 7" .28 x 1.3 x .18 49 (22) 2/28 2.1" - 4.8" 80
16x192 11" x 5'6" x 7" .28 x 1.7 x .18 60 (27) 2/38 2.1" - 4.8" 110
16x240 11" x 6'8" x 7" .28 x 2.0 x .18 72 (33) 2/48 2.1" - 4.8" 130
32x144 1'4" x 4'4" x 7" .40 x 1.3 x .18 65 (30) 4/28 2.1" - 9.6" 160
32x192 1'4" x 5'6" x 7" .40 x 1.7 x .18 82 (37) 4/38 2.1" - 9.6" 200
32x240 1'4" x 6'8" x 7" .40 x 2.0 x .18 98 (45) 4/48 2.1" - 9.6" 250
48x144 1'9" x 4'4" x 7" .52 x 1.3 x .18 85 (39) 6/28 2.1" - 14.4" 230
48x192 1'9" x 5'6" x 7" .52 x 1.7 x .18 105 (49) 6/38 2.1" - 14.4" 300
48x240 1'9" x 6'8" x 7" .52 x 2.0 x .18 125 (57) 6/48 2.1" - 14.4" 370
Double face
16x144 11" x 4'4" x 14" .28 x 1.3 x .36 79 (36) 2/28 2.1" - 4.8" 160
16x192 11" x 5'6" x 14" .28 x 1.7 x .36 99 (45) 2/38 2.1" - 4.8" 200
16x240 11" x 6'8" x 14" .28 x 2.0 x .36 120 (55) 2/48 2.1" - 4.8" 250
32x144 1'4" x 4'4" x 14" .40 x 1.3 x .36 109 (50) 4/28 2.1" - 9.6" 300
32x192 1'4" x 5'6" x 14" .40 x 1.7 x .36 140 (63) 4/38 2.1" - 9.6" 400
32x240 1'4" x 6'8" x 14" .40 x 2.0 x .36 167 (76) 4/48 2.1" - 9.6" 500
Additional matrix sizes are available
 
  Home :- Outdoor :- Indoor :- Application :- Support :- Contacts :- Photo Gallery
Copyright 2005 Automated Display Systems. All rights reserved  
 
Home Outdoor Indoor Application Support