89 mm RGB Full-Color Outdoor Full-Matrix-3200 Series
ProCOLOR 89 mm full-color displays allow you to give your customers the BIG picture, in COLOR. This is the perfect technology for promoting your products and services to those traveling at high speeds. You will be able to reach them in plenty of time before they get to your exit on the freeway.
16mm ProVIDEO 20mm ProVIDEO 23mm ProVIDEO 34mm ProVIDEO
Technical Specifications
Character Height: 24" (7 pixel font)
Pixel Pitch: 89 mm (3.5") center-to-center; 12 pixels per sq. ft.
Color Capability: 32,768 colors
LEDs per Pixel: 18 Total: 5 red, 7 green, 6 blue
Estimated LED Lifetime: 100,000+ hours
Viewing Angle: 140 degrees
Contrast Enhancement: Horizontal louvers
Service Access: Front access
Graphic Capability: Text, graphics, logos, basic animation, multiple font styles and sizes
Control Software: PRO- V1500
Power: 120/240 VAC single phase or 120/208 VAC three phase
Display Dimming: 64 levels (automatic or manual control)
Communication Options: RS232, RS422, Modem, Serial Fiber, TCP/IP fiber and Radio
Compliance Information: UL Listed
Model Specifications

Matrix
Size

Single-face Cabinet Feet-Inches
(H x W x D)
Single-face Cabinet Meters
(H x W x D)
Single-face
Weight
Pounds (kg)
Lines/
Characters
per Line
Character
Height
Max. Watts
per Face
1 line
8x48 2'10" x 14'6" x 8" .9 x 4.4 x .20 460 (209) 1/9 28" 1,230
8x64 2'10" x 19'2" x 8" .9 x 5.8 x .20 600 (272) 1/12 28" 1,650
8x80 2'10" x 23'10" x 8" .9 x 7.3 x .20 750 (340) 1/16 28" 2,070
8x96 2'10" x 28'6" x 8" .9 x 8.7 x .20 890 (404) 1/19 28" 2,490
8x112 2'10" x 33'2" x 8" .9 x 10.1 x .20 1,030 (467) 1/22 28" 2,910
2 line
16x48 5'2" x 14'6" x 8" 1.6 x 4.4 x .20 830 (376) 2/9 24" - 56" 2,390
16x64 5'2" x 19'2" x 8" 1.6 x 5.8 x .20 1,090 (494) 2/12 24" - 56" 3,180
16x80 5'2" x 23'10" x 8" 1.6 x 7.3 x .20 1,360 (617) 2/16 24" - 56" 3,970
16x96 5'2" x 28'6" x 8" 1.6 x 8.7 x .20 1,620 (735) 2/19 24" - 56" 4,770
16x112 5'2" x 33'2" x 8" 1.6 x 10.1 x .20 1,880 (853) 2/22 24" - 56" 5,560
3 line
24x48 7'6" x 14'6" x 8" 2.3 x 4.4 x .20 1,200 (544) 3/9 24" - 84" 3,600
24x64 7'6" x 19'2" x 8" 2.3 x 5.8 x .20 1,580 (717) 3/12 24" - 84" 4,800
24x80 7'6" x 23'10" x 8" 2.3 x 7.3 x .20 1,970 (894) 3/16 24" - 84" 5,990
24x96 7'6" x 28'6" x 8" 2.3 x 8.7 x .20 2,350 (1,066) 3/19 24" - 84" 7,180
24x112 7'6" x 33'2" x 8" 2.3 x 10.1 x .20 2,730 (1,238) 3/22 24" - 84" 8,380
4 line
32x48 9'10" x 14'6" x 8" 3.0 x 4.4 x .20 1,570 (712) 4/9 24" - 112" 4,770
32x64 9'10" x 19'2" x 8" 3.0 x 5.8 x .20 2,070 (939) 4/12 24" - 112" 6,350
32x80 9'10" x 23'10" x 8" 3.0 x 7.3 x .20 2,580 (1,170) 4/16 24" - 112" 7,930
32x96 9'10" x 28'6" x 8" 3.0 x 8.7 x .20 3,080 (1,397) 4/19 24" - 112" 9,510
32x112 9'10" x 33'2" x 8" 3.0 x 10.1 x .20 3,580 (1,624) 4/22 24" - 112" 11,090
5 line
40x48 12'2" x 14'6" x 8" 3.7 x 4.4 x .20 1,940 (880) 5/9 24" - 140" 5,970
40x64 12'2" x 19'2" x 8" 3.7 x 5.8 x .20 2,570 (1,166) 5/12 24" - 140" 7,960
40x80 12'2" x 23'10" x 8" 3.7 x 7.3 x .20 3,190 (1,447) 5/16 24" - 140" 9,940
40x96 12'2" x 28'6" x 8" 3.7 x 8.7 x .20 3,810 (1,728) 5/19 24" - 140" 11,930
40x112 12'2" x 33'2" x 8" 3.7 x 10.1 x .20 4,430 (2,009) 5/22 24" - 140" 13,910
6 line
48x48 14'6" x 14'6" x 8" 4.4 x 4.4 x .20 2,310 (1,048) 6/9 24" - 168" 7,180
48x64 14'6" x 19'2" x 8" 4.4 x 5.8 x .20 3,060 (1,388) 6/12 24" - 168" 9,570
48x80 14'6" x 23'10" x 8" 4.4 x 7.3 x .20 3,800 (1,724) 6/16 24" - 168" 11,960
48x96 14'6" x 28'6" x 8" 4.4 x 8.7 x .20 4,540 (2,059) 6/19 24" - 168" 14,350
48x112 14'6" x 33'2" x 8" 4.4 x 10.1 x .20 5,280 (2,395) 6/22 24" - 168" 16,740
Additional matrix sizes are available
 
  Home :- Outdoor :- Indoor :- Application :- Support :- Contacts :- Photo Gallery
Copyright 2005 Automated Display Systems. All rights reserved  
 
Home Outdoor Indoor Application Support