89 mm Monochrome Outdoor Full-Matrix-3400 Series
ProVISION 89 mm monochrome displays are designed for freeway applications. The large-character and graphic capability of these displays allow you to start promoting your products to freeway travelers in plenty of time to allow them to make their decision to exit and visit your facility.
17mm ProVISION 20mm ProVISION 34mm ProVISION 46mm ProVISION
Technical Specifications
Character Height: 24" (7 pixel font)
Pixel Pitch: 89 mm (3.5") center-to-center; 12 pixels per sq. ft.
Color Capability: 64 shades of red or amber
LEDs per Pixel: 8 red or 20 amber
Estimated LED Lifetime: 100,000+ hours
Viewing Angle: 140 degrees
Contrast Enhancement: Horizontal louvers
Service Access: Front access
Graphic Capability: Text, graphics, logos, basic animation, multiple font styles and sizes
Control Software: PRO- V1500
Power: 120/240 VAC single phase or 120/208 VAC three phase
Display Dimming: 64 levels (automatic or manual control)
Communication Options: RS232, RS422, Modem, Serial Fiber, TCP/IP fiber and Radio
Compliance Information: UL Listed
Model Specifications

Matrix
Size

Single-face Cabinet Single-face
(H x W x D)
Single-face Cabinet Meters
(H x W x D)
Single-face
Weight
Pounds (kg)
Lines/
Characters
per Line
Character
Height
Max. Watts
per Face
Red
Max. Watts
per Face
Amber
1 line
8x48 2'10" x 14'6" x 8" .9 x 4.4 x .20 340 (154) 1/9 28" 540 1,160
8x64 2'10" x 19'2" x 8" .9 x 5.8 x .20 440 (200) 1/12 28" 740 1,560
8x80 2'10" x 23'10" x 8" .9 x 7.3 x .20 550 (249) 1/16 28" 930 1,950
8x96 2'10" x 28'6" x 8" .9 x 8.7 x .20 650 (295) 1/19 28" 1,120 2,350
8x112 2'10" x 33'2" x 8" .9 x 10.1 x .20 750 (340) 1/22 28" 1,310 2,750
2 line
16x48 5'2" x 14'6" x 8" 1.6 x 4.4 x .20 610 (277) 2/9 24" - 56" 1,020 2,260
16x64 5'2" x 19'2" x 8" 1.6 x 5.8 x .20 800 (363) 2/12 24" - 56" 1,350 3,010
16x80 5'2" x 23'10" x 8" 1.6 x 7.3 x .20 990 (449) 2/16 24" - 56" 1,690 3,760
16x96 5'2" x 28'6" x 8" 1.6 x 8.7 x .20 1,180 (535) 2/19 24" - 56" 2,020 4,500
16x112 5'2" x 33'2" x 8" 1.6 x 10.1 x .20 1,370 (621) 2/22 24" - 56" 2,360 5,250
3 line
24x48 7'6" x 14'6" x 8" 2.3 x 4.4 x .20 880 (399) 3/9 24" - 84" 1,540 3,410
24x64 7'6" x 19'2" x 8" 2.3 x 5.8 x .20 1,160 (526) 3/12 24" - 84" 2,050 4,530
24x80 7'6" x 23'10" x 8" 2.3 x 7.3 x .20 1,430 (649) 3/16 24" - 84" 2,560 5,660
24x96 7'6" x 28'6" x 8" 2.3 x 8.7 x .20 1,710 (776) 3/19 24" - 84" 3,070 6,790
24x112 7'6" x 33'2" x 8" 2.3 x 10.1 x .20 1,990 (903) 3/22 24" - 84" 3,580 7,920
4 line
32x48 9'10" x 14'6" x 8" 3.0 x 4.4 x .20 1,150 (522) 4/9 24" - 112" 2,020 4,500
32x64 9'10" x 19'2" x 8" 3.0 x 5.8 x .20 1,510 (685) 4/12 24" - 112" 2,690 6,000
32x80 9'10" x 23'10" x 8" 3.0 x 7.3 x .20 1,880 (853) 4/16 24" - 112" 3,360 7,490
32x96 9'10" x 28'6" x 8" 3.0 x 8.7 x .20 2,240 (1,016) 4/19 24" - 112" 4,020 8,990
32x112 9'10" x 33'2" x 8" 3.0 x 10.1 x .20 2,610 (1,184) 4/22 24" - 112" 4,690 10,480
5 line
40x48 12'2" x 14'6" x 8" 3.7 x 4.4 x .20 1,420 (644) 5/9 24" - 140" 2,550 5,650
40x64 12'2" x 19'2" x 8" 3.7 x 5.8 x .20 1,870 (848) 5/12 24" - 140" 3,390 7,520
40x80 12'2" x 23'10" x 8" 3.7 x 7.3 x .20 2,320 (1,052) 5/16 24" - 140" 4,230 9,400
40x96 12'2" x 28'6" x 8" 3.7 x 8.7 x .20 2,780 (1,261) 5/19 24" - 140" 5,070 11,280
40x112 12'2" x 33'2" x 8" 3.7 x 10.1 x .20 3,230 (1,465) 5/22 24" - 140" 5,910 13,150
6 line
48x48 14'6" x 14'6" x 8" 4.4 x 4.4 x .20 1,690 (767) 6/9 24" - 168" 3,070 6,790
48x64 14'6" x 19'2" x 8" 4.4 x 5.8 x .20 2,230 (1,012) 6/12 24" - 168" 4,090 9,050
48x80 14'6" x 23'10" x 8" 4.4 x 7.3 x .20 2,770 (1,256) 6/16 24" - 168" 5,100 11,310
48x96 14'6" x 28'6" x 8" 4.4 x 8.7 x .20 3,310 (1,501) 6/19 24" - 168" 6,120 13,560
48x112 14'6" x 33'2" x 8" 4.4 x 10.1 x .20 3,850 (1,746) 6/22 24" - 168" 7,140 15,820
Additional matrix sizes are available
 
  Home :- Outdoor :- Indoor :- Application :- Support :- Contacts :- Photo Gallery
Copyright 2005 Automated Display Systems. All rights reserved  
 
Home Outdoor Indoor Application Support