PV 16mm PV 20mm PV 23mm PV 34mm
Technical Specifications
Model number: PV-16mm
Model Series : 16.5 mm (.65”)
Pixel configuration: 1R, 1B, 1G LED
Application: Advertising and branding
Calibrated brightness: 5,000 nits (cd/m2) adjustable
Lifetime (½ brightness): 100,000 hours
Module configuration: 16 x 16
Module H x W: 264 mm x 264 mm (10.4” x 10.4”)
Pixel density: 3,699 m2 (341 ft2)
Power/module: 20.48 watts avg (81.92 max)
Horizontal viewing angle: 140° (70° off center)
Vertical viewing angle: 65° (+25°/-40° off center)
Minimum viewing distance: 11.34 m (37.22 ft)
Display weight/module: 4.99 kg (11 lbs)
Video processing: 19-bit, 100% digital
Color processing: 14-bit (4.4 trillion colors)
Dimming capability: 5-bit (32 levels)
Color temperature: 3,500 °-9,500° K (adjustable)
LED refresh rate: 1,000+ Hz
Contrast ratio (1): 1,000:1
Calibration: Full depth, LED to LED
Service access: Front or rear
Cabinet depth: 203 mm (8”)
Cabinet construction: Aluminum (corrosion resistant)
Temperature rating: -34° to 49° C (-30° to 120° F)
Weatherproofing (front/rear): IP 65 / IP 55
Ventilation (2): Fans & filters or air-conditioning
Video frame rate (3): 60 fps
Video compatibility (3): PAL, NTSC, HDTV
Graphics compatibility (3): VGA, DVI
Video formats (3): Composite, component, S-Video, SDI, HD-SDI
Data to display: Direct: Fiber optic cable
Remote: Internet/nSetwork (IP)
Model Specifications

Matrix
Size

Approx. Cabinet
Dimensions
Ft-In (H x W)
Approx. Cabinet
Dimensions
Meters (H x W)
Approx.
Weight
Pounds (kg)
Total
Pixels
Max. Power
Usage
Watt/Face
80x112 4'8" x 6'5" 1.41 x 1.94 338 (153) 8,960 2,867
96x128 5'6" x 7'3" 1.67 x 2.20 463 (210) 12,288 3,932
112x144 6'5" x 8'2" 1.94 x 2.50 608 (276) 14,336 4,588
128x176 7'3" x 9'10" 2.20 x 2.99 849 (385) 22,528 7,209
144x192 8'2" x 10'9 2.47 x 3.26 1,042 (473) 27,648 8,847
160x208 9'0" x 11'7" 2.73 x 3.52 1,255 (569) 33,280 10,650
160x320 9'0" x 17'8" 2.73 x 5.37 1,930 (875) 51,200 16,384
160x384 9'0" x 21'2" 2.73 x 6.43 2,316 (1,051) 61,440 19,661
176x224 9'10" x 12'6" 2.99 x 3.79 1,486 (674) 39,424 12,616
192x256 10'9" x 14'2" 3.26 x 4.32 1,853 (840) 49,152 15,729
192x352 10'9" x 19'5" 3.26 x 5.90 2,548 (1,156) 67,584 21,627
192x448 10'9" x 24'7" 3.26 x 7.49 3,242 (1,471) 86,016 27,525
208x272 11'7" x 15'1" 3.52 x 4.58 2,133 (967) 56,576 18,104
224x288 12'6"x15'11" 3.79 x 4.84 2,432 (1,103) 64,512 20,644
256x352 14'2" x 19'5" 4.32 x 5.90 3,397 (1,541) 90,112 28,836
288x384 15'11" x 21'2" 4.84 x 6.43 4,169 (1,891) 110,592 35,389
320x416 17'8" x 22'10" 5.37 x 6.96 5,018 (2,276) 133,120 42,598
352x480 19'5" x 26'4" 5.90 x 8.01 6,369 (2,889) 168,960 54,067
384x512 21'2" x 28'1" 6.43 x 8.54 7,411 (3,362) 22,304 72,417
432x576 23'9" x 31'6" 7.22 x 9.60 9,380 (4,255) 248,832 79,626
448x592 24'7" x 32'5" 7.49 x 9.86 9,997 (4535) 265,216 84,869
Additional matrix sizes are available
  Home :- Outdoor :- Indoor :- Application :- Support :- Contacts
Copyright 2005 Automated Display Systems. All rights reserved  
 
Home Outdoor Indoor Application Support