PV 16mm PV 20mm PV 23mm PV 34mm
Technical Specifications
Model number: PV-23mm
Model Sries : 23 mm (.9”)
Pixel configuration: 1R, 1B, 1G LED
Application: Advertising and branding
Calibrated brightness: 5,000 nits (cd/m2) adjustable
Lifetime (½ brightness): 100,000 hours
Module configuration: 16 x 16
Module H x W: 365 mm x 365 mm (14.4” x 14.4”)
Pixel density: 1,914 m2 (178 ft2)
Power/module: 32 watts avg (128 max)
Horizontal viewing angle: 140° (70° off center)
Vertical viewing angle: 65° (+25°/-40° off center)
Minimum viewing distance: 15.81 m (51.88 ft)
Display weight/module: 7.26 kg (16 lbs)
Video processing: 19-bit, 100% digital
Color processing: 14-bit (4.4 trillion colors)
Dimming capability: 5-bit (32 levels)
Color temperature: 3,500 °-9,500° K (adjustable)
LED refresh rate: 1,000+ Hz
Contrast ratio (1): 1,000:1
Calibration: Full depth, LED to LED
Service access: Front or rear
Cabinet depth: 203 mm (8”)
Cabinet construction: Aluminum (corrosion resistant)
Temperature rating: -34° to 49° C (-30° to 120° F)
Weatherproofing (front/rear): IP 65 / IP 55
Ventilation (2): Fans & filters or air-conditioning
Video frame rate (3): 60 fps
Video compatibility (3): PAL, NTSC, HDTV
Graphics compatibility (3): VGA, DVI
Video formats (3): Composite, component, S-Video, SDI, HD-SDI
Data to display: Direct: Fiber optic cable
Remote: Internet/nSetwork (IP)
Model Specifications

Matrix
Size

Approx. Cabinet
Dimensions
Ft-In (H x W)
Approx. Cabinet
Dimensions
Meters (H x W)
Approx.
Weight
Pounds (kg)
Total
Pixels
Max. Power
Usage
Watt/Face
80x112 6'4" x 8'9" 1.92 x 2.65 632 (287) 8,960 4,480
96x128 7'6" x 9'11" 2.28 x 3.01 867 (393) 12,288 6,144
112x128 8'9" x 9'11" 2.65 x 3.01 1,012 (459) 16,128 8,064
128x176 9,11" x 13'6" 3.01 x 4.11 1,590 (721) 22,528 11,264
144x192 11'2" x 14'9" 3.38 x 4.48 1,952 (885) 27,648 13,824
160x208 12'4" x 15'11" 3.75 x 4.84 2,349 (1,066) 33,280 16,640
160x320 12'4" x 24'4" 3.75 x 7.40 3,614 (1,639) 51,200 25,600
160x384 12'4" x 29'2" 3.75 x 8.87 4,337 (1,967) 61,400 30,720
176x224 13'6" x 17'2" 4.11 x 5.21 2,783 (1,262) 39,424 19,712
192x256 14'9" 19'6" 4.48 x 5.94 3,469 (1,574) 49,152 24,576
192x352 14'9" x 26'9" 4.48 x 8.14 4,770 (2,164) 67,584 33,792
192x448 14'9" x 33'11" 4.48 x 10.33 6,072 (2,754) 86,016 43,008
208x272 15'11" x 20'9" 4.84 x 6.31 3,993 (1,811) 56,576 28,288
224x288 17'2" x 23'2" 5.21 x 7.02 4,807 (2,180) 68,096 34,048
256x352 19'6" x 25'6" 5.94 x 7.77 6,072 (2,754) 86,016 43,008
288x384 21'11" x 29'2" 6.67 x 8.87 7,806 (3,541) 110,592 55,296
320x416 24'4" x 31'6" 7.40 x 9.60 9,396 (4,262)

133,120

66,560
352x480 26'9" x 36'4" 8.14 x 11.06 11,926 (5,410) 168,960 84,480
384x512 29'2" x 38'9" 8.87 x 11.79 13,878 (6,295) 196,608 98,304
416x544 31'6" x 41'2" 9.60 x 12.52 15,974 (7,246) 226,304 113,152
432x576 30'9" x 43'6" 9.96 x 13.26 17,564 (7,967) 248,832 124,416
448x592 33'11" x 44'9" 10.33 x 13.62 18,721 (8,491) 265,216 132,608
Additional matrix sizes are available
  Home :- Outdoor :- Indoor :- Application :- Support :- Contacts
Copyright 2005 Automated Display Systems. All rights reserved  
 
Home Outdoor Indoor Application Support