PV 3i PV 6i PV 10i PV 12i
Model Specifications

Matrix
Size

Approx. Cabinet
Dimensions
Ft-In (H x W)
Approx. Cabinet
Dimensions
Meters (H x W)
Approx.
Weight
Pounds (kg)
Total
Pixels
Max. Power
Usage
Watt/Face
96x128 3'5" x 4'6" 1.04 x 1.36 239 (108) 12,288 1,413
96x160 3'5" x 5'6" 1.04 x 1.67 298 (135) 15.360 1,766
128x160 4'6" x 5'6" 1.36 x 1.67 398 (180) 20,480 2,355
128x192 4'6" x 6'7" 1.36 x 1.99 477 (216) 24,576 2,862
160x224 5'6" x7'7" 1.67 x 2.31 696 (316) 35,840 4,122
160x256 5'6" x 8'8" 1.67 x 2.62 795 (361) 40,960 4,710
192x256 6'7" x 8'8" 1.99 x 2.62 954 (433) 49,152 5,652
192x288 6'7" x 9'8" 1.99 x 2.94 1,074 (487) 55,296 6,359
224x288 7'7" x 9'8" 2.31 x 2.94 1,252 (568) 64,512 4,419
224x320 7'7" x 10'9" 2.31 x 3.26 1,392 (631) 71,680 8,243
256x320 8'8" x 10'9" 2.62 x 3.26 1,590 (721) 81,920 9,421
256x352 8'8" x 11'9" 2.62 x 3.58 1,749 (749) 90,112 10,363
288x384 9'8" x 12'10" 2.94 x 3.89 2,147 (974) 110,592 12,718
288x416 9'8" x 13'10" 2.94 x 4.21 2,326 (1,055) 119,808 13,778
320x416 10'9" x 13'10" 3.26 x 4.21 2,584 (1,172) 133,120 15,309
320x448 10'9" x 14'11"

3.26 x 4.53

2,783 (1,262) 143,360 16,486
352x480

11'9" x 15'11"

3.58 x 4.84 3,280 (1,488) 168,960 19,430
Additional matrix sizes are available
Home :- Outdoor :- Indoor :- Application :- Support :- Contacts :- Photo Gallery
Copyright 2005 Automated Display Systems. All rights reserved
Home Outdoor Indoor Application Support