PV 3i PV 6i PV 10i PV 12i
Model Specifications

Matrix
Size

Approx. Cabinet
Dimensions
Ft-In (H x W)
Approx. Cabinet
Dimensions
Meters (H x W)
Approx.
Weight
Pounds (kg)
Total
Pixels
Max. Power
Usage
Watt/Face
128x192 1'7" x 2'2" 0.47 x 0.66 82 (37) 24,576 516
128x256 1'7" x 2'10" 0.47 x 0.86 93 (42) 32,768 688
192x256 2'2" x 2'10" 0666 x 0.86 115 (52) 49,152 1,032
192x320 2'2" x 3'5" 0.66 x 1.05 131 (59) 61,440 1,290
256x320 2,10 x 3'5" 0.86 x 1.05 158 (72) 81,920 1,720
256x448 2'10 x 4'8" 0.86 x 1.43 201 (91) 114,688 2,408
320x576 3'5" x 4'8" 1.05 x 1.43 239 (108) 143,360 3,011
320x576 3'5" x 5'2" 1.05 x 1.82 293 (133) 184,320 3,871
384x512 4'1" x 5'4" 1.24 x 1.62 309 (140) 196,608 4,129
384x704 4'1" x 7'3" 1.24 x 2020 406 (184) 270,336 5,677
448x768 4'8" x 5'11" 1.43 x 1.82 390 (177) 258,048 5,419
448x768 4'8" x 7'10" 1.43 x 2.93 504 (228) 344.064 7,225
512x704 5'4" x 7'3" 1.62 x 2.20 525 (238) 360,448 7,569
512x896 5'4" x 9'2" 1.62 x 2.78 605 (274) 458.752 9,634
576x768 6'0" x 7'10" 1.82 x 2.39 583 (265) 442.368 9,290
576x1024 6'0" x 10'4" 1.82 x 3.16 778 (353) 589.824 12,386
640x832 6'7" x 8'6"

2.01 x 2.58

702 (318) 532.480 11,182
640x1152 6'7" x 11'7" 2.01 x 2.58 972 (318) 737.280 15,483
704x960 7'3" x 9'9" 2.20 x 2.97 891 (404) 675.840 14,193
704x1280 7'3" x 12'11" 2.20 x 3.93 1,188 (539) 901,120 18,924
Additional matrix sizes are available
 
Home :- Outdoor :- Indoor :- Application :- Support :- Contacts :- Photo Gallery
Copyright 2005 Automated Display Systems. All rights reserved
Home Outdoor Indoor Application Support