PV 3i PV 6i PV 10i PV 12i
Model Specifications

Matrix
Size

Approx. Cabinet
Dimensions
Ft-In (H x W)
Approx. Cabinet
Dimensions
Meters (H x W)
Approx.
Weight
Pounds (kg)
Total
Pixels
Max. Power
Usage
Watt/Face
96x128 2'2" x 2'10" 0.66 x 0.86 116 (53) 12,288 983
96x160 2'2" x 3'5" 0.66 x 1.05 133 (60) 15,360 1.229,
128x160 2'10 x 3'5" 0.86 x 1.05 160 (73) 20,480 1,638
128x224 2'10 x 4'8" 0.86 x 1.43 204 (93) 28,672 2,294
160x192 3'5" x 4'1" 1.05 x 1.24 215 (98) 30,720 2,458
160x288 3'5" x 6'0" 1.05 x 1.82 298 (135) 46,080 3,686
192x256 4'1" x 5'4" 1.24 x 1.62 314 (142) 49,152 3,932
192x352 4'1" x 7'3" 1.24 x 2.20 413 (187) 67,584 5,407
224x288 4'8" x 6'0" 1.43 x 1.82 397 (180) 64,512 5,161
224x384 4'8" x 7'10" 1.43 x 2.39 512 (232) 86,016 6,881
256x352 5'4" x 7'3" 1.62 x 2.20 534 (242) 90,112 7,209
256x448 5'4" x 9'1" 1.62 x 2.78 616 (279) 114,688 9,175
288x384 6'0" x 7'10" 1.82 x 2.39 594 (269) 110,592 8,847
288x512 6'0" x 10'4" 1.82 x 3.16 792 (359) 147,456 11,796
320x416 6'7" x 8'6" 2.01 x 2.58 715 (324) 133,120 10,650
320x576 6'7" x 11'7"

2.01 x 3.54

990 (449) 184,320 14,746
352x480 7'3" x 9'9" 2.20 x 2.97 908 (412) 168,960 13,517
352x640 7'3" x 12'11" 2.20 x 3.93 1,210 (549) 225,280 18,022
384x512 7'10" x 10'4" 2.39 x 3.16 1,056 (479) 196,608 15,729
384x672 7'10" x 13'6" 2.39 x 4.12 1,386 (629) 258,048 20,644
Additional matrix sizes are available
Home :- Outdoor :- Indoor :- Application :- Support :- Contacts :- Photo Gallery
Copyright 2005 Automated Display Systems. All rights reserved
Home Outdoor Indoor Application Support